Saturday, August 28, 2010
Duck’s two deep depth chart
Pos. No. Player Ht. Wt. Cl.-Exp. SGP CGP
WR 10 D.J. Davis 6-1 205 Sr.-3L 12 33
81 Justin Hoffman 6-1 201 So.-1L* 5 5
LT 69 Bo Thran 6-5 281 Sr.-2L* 13 27
61 Nick Cody 6-5 296 So.-1L* 10 10
LG 77 Carson York 6-5 286 So.-1L* 13 13
63 Mana Greig 5-11 291 Fr.-RS* 0 0
C 54 Jordan Holmes 6-5 300 Sr.-3L* 13 34
64 Max Forer 6-3 267 Sr.-1L* 4 7
RG 68 C.E. Kaiser 6-4 290 Sr.-3L* 13 33
70 Ramsen Golpashin 6-4 275 Jr.-SQ* 3 4
RT 79 Mark Asper 6-7 322 Jr.-2L* 13 20
74 Darrion Weems 6-5 292 Jr.-1L* 13 16
TE 42 David Paulson 6-4 241 Jr.-1L* 13 14
26 Malachi Lewis 6-4 216 Sr.-3L 3 29
or 87 Brandon Williams 6-4 237 Jr.-JC* 0 0
WR 80 Lavasier Tuinei 6-5 206 Jr.-1L 12 12
4 Josh Huff 5-11 201 Fr.-HS 0 0
WR 23 Jeff Maehl 6-1 184 Sr.-3L 13 39
9 Blake Cantu 6-0 193 Fr.-RS* 0 0
or 90 Will Murphy 6-2 176 So.-SQ* 0 0
QB 1 Darron Thomas 6-3 212 So.-1L* 0 5
7 Nate Costa 6-1 210 Sr.-1L* 12 14
RB 24 Kenjon Barner 5-11 180 So.-1L* 13 13
5 Remene Alston 5-8 200 Sr.-3L* 5 19
DEFENSE
Pos. No. Player Ht. Wt. Cl.-Exp. SGP CGP
DE 45 Terrell Turner 6-3 261 Jr.-1L* 13 17
96 Dion Jordan 6-7 231 So.-1L* 6 6
DT 88 Brandon Bair 6-7 272 Sr.-3L* 13 39
66 Taylor Hart 6-6 262 Fr.-RS* 0 0
DT 99 Zac Clark 6-2 270 Sr.-1L 13 13
92 Wade Keliikipi 6-2 289 Fr.-RS* 0 0
DE 58 Kenny Rowe 6-3 232 Sr.-3L 13 39
44 Brandon Hanna 6-2 234 Jr.-1L* 5 9
MLB 55 Casey Matthews 6-2 235 Sr.-3L 13 37
43 Bryson Littlejohn 6-1 225 Sr.-1L 11 11
WLB 35 Spencer Paysinger 6-3 231 Sr.-3L* 13 39
46 Michael Clay 5-11 225 So.-1L 13 13
SLB 56 Josh Kaddu 6-3 235 Jr.-2L 7 13
25 Boseko Lokombo 6-3 223 Fr.-RS* 0 0
LCB 18 Anthony Gildon 6-1 185 Jr.-1L* 8 17
7 Chad Peppars 5-10 189 Sr.-1L* 7 12
FS 20 John Boyett 5-10 198 So.-1L* 13 13
14 Javes Lewis 6-1 190 Jr.-2L* 13 26
ROV 11 Eddie Pleasant 5-11 213 Jr.-2L* 13 25
1 Marvin Johnson 5-11 210 Sr.-3L* 13 36
RCB 37 Talmadge Jackson III 5-10 188 Sr.-3L 13 39
28 Scott Grady 5-11 180 So.-1L* 7 7
SPECIALISTS
Pos. No. Player Ht. Wt. Cl. SGP CGP
PK 48 Eric Solis 5-10 182 Fr.-HS 0 0
41 Alejandro Maldonado 5-11 185 Fr.-HS 0 0
KO 48 Eric Solis 5-10 182 Fr.-HS 0 0
41 Alejandro Maldonado 5-11 185 Fr.-HS 0 0
P 49 Jackson Rice 6-3 220 So.-1L* 13 13
41 Alejandro Maldonado 5-11 185 Fr.-HS 0 0
KR 24 Kenjon Barner 5-11 180 So.-1L* 13 13
37 Talmadge Jackson III 5-10 188 Sr.-3L 13 39
PR 24 Kenjon Barner 5-11 180 So.-1L* 13 13
37 Talmadge Jackson III 5-10 188 Sr.-3L 13 39
LS 50 Drew Howell 6-2 213 Fr.-HS 0 0
59 Jeff Palmer 5-10 199 So.-1L* 12 12
HLD 7 Nate Costa 6-1 210 Sr.-1L* 12 14
1 Darron Thomas 6-3 212 So.-1L* 0 5